Size Chart
Unit inch (in), Unisex shirts for both men and women.
(Width, in) (Length, in) (Sleeve, in)
1 - Unisex T-Shirt |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 7.3 | 7.7 | 8.2 | 8.8 | 9.3 | 9.8 | 10.2 | 10.8 |
2 - Long Sleeve |
S | M | L | XL | 2XL |
Width | 18 | 20 | 22 | 24 | 26 |
Length | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 |
3 - Hoodie |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
4 - Sweatshirt |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
5 - Kid T-Shirt |
XS | S | M | L | XL |
Width | 16.1 | 16.9 | 18.1 | 18.9 | 20 |
Length | 20.5 | 22 | 23.6 | 25.2 | 26.4 |
Sleeve Length | 6.3 | 7 | 7.5 | 8 | 8.5 |